Choose the plan that fits the work.
| Freedom Tier | Patriot | Founding Father | Commander-in-Chief | |
|---|---|---|---|---|
| Monthly price | $0 | $20 | $100 | $200 |
| Freedom Credits per month | 250 | 15,120 | 76,800 | 153,900 |
| Uncle Sam, Stars and Stripes | ||||
| Bald Eagle 5, Freedom XL, The Taxpayer | Not included | |||
| Long-form answers | Not included | |||
| Priority access | Not included | Not included | ||
| Early access to new models | Not included | Not included | Not included |
Paid plans are coming soon. Prices are in US dollars, and credit allowances reset each month.
One Freedom Credit represents a small unit of compute — about a tenth of a cent of usage. Your usage is tracked each month, and your allowance resets on the 1st at midnight Eastern Time, Washington, D.C.